Applebee’s Dinner Menu Specials With Prices offers a wide selection of dinner options that satisfy all tastes and preferences. Many diners search for Applebee’s Dinner Menu Specials Prices to plan meals, discover budget-friendly deals, and choose popular items. Understanding Applebee’s Dinner Menu Specials Prices helps customers make informed decisions and enjoy a complete, satisfying dining experience every time. This guide covers all popular items, prices, calories, and specials in one comprehensive reference.
Top Dinner Entrées
Applebee’s dinner entrées are among the most popular items on the menu. These options are favoured for their portion size, consistency, and broad appeal. Entrées cater to diners looking for a filling and flavorful dinner. Frequent visitors often choose these items because they provide a complete meal experience.
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Bourbon Street Chicken & Shrimp | $14.99 | 980 |
| Double-Glazed Baby Back Ribs | $18.99 | 1250 |
| Three-Cheese Chicken Penne | $14.49 | 1020 |
| Chicken Tenders Platter | $12.99 | 950 |
| Grilled Salmon | $17.29 | 720 |
| Fiesta Lime Chicken | $13.99 | 810 |
| Sirloin Steak | $19.49 | 880 |
| Cedar Grilled Lemon Chicken | $14.29 | 780 |
| Classic Broccoli Chicken Alfredo | $14.99 | 950 |
| Blackened Cajun Salmon | $17.99 | 730 |
Popular Late-Night Specials
Late-night specials at Applebee’s attract diners seeking affordable options after regular dinner hours. These items are often discounted and highly sought after by students, night-shift workers, and casual diners. They are some of the most searched items online due to their combination of value and flavour.
| Item | Price (USD) | Calories |
|---|---|---|
| Boneless Wings | $5.50 | 600 |
| Mozzarella Sticks | $4.75 | 550 |
| Spinach & Artichoke Dip | $5.25 | 420 |
| Chicken Quesadilla | $6.50 | 650 |
| Loaded Potato Skins | $5.99 | 500 |
| Fried Pickles | $5.49 | 410 |
| Chips & Salsa | $4.49 | 320 |
| Mini Cheeseburgers | $6.29 | 550 |
| Buffalo Chicken Flatbread | $6.99 | 620 |
All-You-Can-Eat & Combo Deals
Applebee’s offers combo meals and all-you-can-eat deals for value-conscious diners and groups. Diners enjoy sharing these options and trying multiple items in one meal. People frequently search for these deals when looking for budget-friendly dining experiences.
| Deal | Price (USD) | Calories |
|---|---|---|
| All-You-Can-Eat Wings | $14.99 | 1200+ |
| All-You-Can-Eat Riblets | $15.49 | 1300+ |
| 2 for $25 Dinner Deal | $25.00 | Varies |
| Combo Platter | $18.99 | 1150 |
| Shrimp & Chicken Dinner | $16.99 | 880 |
| Family Meal Deal | $39.99 | Varies |
| Chicken & Rib Combo | $17.99 | 1100 |
| Surf & Turf Combo | $22.99 | 1150 |
Light Fare & Salads
Light fare and salads at Applebee’s are ideal for health-conscious diners. These items are often lower in calories but still satisfying. Many diners prefer salads for their balance of nutrition and taste. These options are frequently searched as people look for healthier dinner alternatives.
| Menu Item | Price (USD) | Calories |
|---|---|---|
| Oriental Chicken Salad | $12.29 | 430 |
| Grilled Chicken Caesar Salad | $12.49 | 520 |
| House Side Salad | $4.99 | 150 |
| Shrimp & Spinach Salad | $13.29 | 470 |
| Blackened Salmon Salad | $14.99 | 520 |
| Southwest Chicken Salad | $12.99 | 480 |
| Fiesta Chicken Salad | $13.49 | 500 |
Satisfying Sides & Appetizers
Applebee’s sides and appetizers enhance the dinner experience. They are frequently shared among diners and are some of the most searched items. These options complement entrees and provide variety for groups and individuals alike.
| Item | Price (USD) | Calories |
|---|---|---|
| French Fries | $3.99 | 450 |
| Steamed Broccoli | $3.49 | 55 |
| Onion Rings | $4.99 | 440 |
| Mac & Cheese | $4.99 | 500 |
| Sweet Potato Fries | $4.79 | 420 |
| Garlic Mashed Potatoes | $3.99 | 220 |
| Coleslaw | $2.99 | 150 |
| Loaded Mashed Potatoes | $4.29 | 320 |
| Rice Pilaf | $3.79 | 200 |
Delicious Desserts
Applebee’s desserts are popular for ending a meal on a sweet note. Families and couples frequently order these items. Desserts often appear in online searches as diners look for indulgent treats after dinner.
| Dessert | Price (USD) | Calories |
|---|---|---|
| Triple Chocolate Meltdown | $6.49 | 780 |
| Blue Ribbon Brownie | $5.99 | 720 |
| Cheesecake | $6.29 | 650 |
| Apple Cobbler | $5.99 | 680 |
| Caramel Apple Pie | $5.49 | 620 |
| Brownie Bite Sundae | $5.79 | 700 |
Beverages & Drinks
Beverages are an essential part of the Applebee’s Dinner Menu Specials experience. Customers often search for drink options to pair with meals. Drinks range from non-alcoholic options to speciality beverages.
| Beverage | Price (USD) | Calories |
|---|---|---|
| Soft Drinks | $2.99 | 150–200 |
| Iced Tea | $2.99 | 80 |
| Lemonade | $3.29 | 120 |
| Coffee | $2.49 | 5 |
| Hot Chocolate | $2.99 | 210 |
| Flavored Sodas | $3.29 | 180 |
| Bottled Water | $1.99 | 0 |
Alcohol & Speciality Drinks
Applebee’s offers alcoholic beverages for dinner specials. Many diners pair drinks with meals, and these are often searched online for happy hour and dinner specials.
| Beverage | Price (USD) | Calories |
|---|---|---|
| Domestic Beer | $4.99 | 150 |
| Imported Beer | $5.49 | 180 |
| Margaritas | $7.99 | 250 |
| Wine by Glass | $6.49 | 120 |
| Specialty Cocktails | $8.49 | 200 |
Frequently Asked Questions (FAQs)
Final Words
Applebee’s dinner specials provide a perfect mix of variety, flavour, and value. From hearty entrées to light salads, late-night specials, combo deals, sides, desserts, and beverages, there is something for every diner. This guide covers all popular items, their prices, and calories to help diners plan their meals. Using this reference, you can confidently enjoy Applebee’s dinner menu and explore specials that suit your taste and budget.
