Applebee’s in Calgary offers a diverse menu that caters to families, groups, and casual diners who enjoy hearty North American comfort food. From sizzling steaks and burgers to fresh seafood, pastas, salads, desserts, and kid-friendly meals, Applebee’s provides something for everyone. The Calgary menu combines flavour, generous portions, and Canadian pricing, making it a popular choice for locals and visitors alike. This guide explains every menu section, along with tables showing items, prices in C$, calories, and brief descriptions for easy reference.
Most Popular Items
Applebee’s Calgary is best known for its signature dishes that are favourites among Canadians. These popular items combine bold flavours, large portions, and affordable prices, making them ideal for sharing with family or enjoying as a satisfying solo meal. Customers frequently choose these items because they showcase the classic Applebee’s experience.
Popular Items Table
| Item | Price | Calories |
|---|---|---|
| Classic Bacon Cheeseburger | C$15.99 | 900–1,100 |
| Bourbon Street Chicken & Shrimp | C$18.99 | 750 |
| Double Crunch Wings | C$14.49 | 1,000 |
| Four-Cheese Mac & Cheese with Chicken | C$17.99 | 1,300 |
| Fiesta Lime Chicken | C$16.99 | 820 |
Appetizers
The appetizer menu at Applebee’s Calgary is designed for sharing or starting your meal. These dishes are flavourful, fun, and satisfy both adults and kids. With options ranging from cheesy bites to crunchy wings, appetizers are a great way to enjoy casual dining with friends and family.
Appetizers Table
| Item | Price | Calories |
|---|---|---|
| Mozzarella Sticks | C$10.49 | 600 |
| Boneless Wings | C$13.99 | 1,200 |
| Spinach & Artichoke Dip | C$11.49 | 950 |
| Chicken Wonton Tacos | C$12.49 | 490 |
| Brew Pub Pretzels | C$10.99 | 700 |
Handcrafted Burgers
Burgers are a classic choice at Applebee’s Calgary. They are made with juicy beef patties, fresh toppings, and unique sauces, catering to Canadian tastes. Perfect for lunch, dinner, or sharing with friends, these burgers come in a variety of flavours and combinations.
Burgers Table
| Item | Price | Calories |
|---|---|---|
| Classic Cheeseburger | C$14.99 | 830 |
| Whiskey Bacon Burger | C$16.49 | 1,200 |
| Quesadilla Burger | C$16.99 | 1,300 |
| Classic Bacon Cheeseburger | C$15.99 | 900–1,100 |
Steaks & Ribs
For Canadian diners seeking hearty and flavourful meals, Applebee’s Calgary offers steaks and ribs that are tender, juicy, and perfectly seasoned. The steaks are grilled to preference, and the ribs are slow-cooked for maximum taste. These dishes are ideal for those craving a filling, protein-rich meal.
Steaks & Ribs Table
| Item | Price | Calories |
|---|---|---|
| 6 oz Top Sirloin | C$18.49 | 300 |
| 8 oz Top Sirloin | C$21.99 | 450 |
| Riblet Platter | C$17.49 | 1,000 |
| Double-Glazed Baby Back Ribs | C$23.99 | 1,200 |
Chicken Menu
Applebee’s Calgary chicken dishes offer a variety of flavours, from grilled and healthy to crispy and spicy. These meals are ideal for family dining or casual lunches, providing protein-rich options without compromising on taste.
Chicken Table
| Item | Price | Calories |
|---|---|---|
| Fiesta Lime Chicken | C$16.99 | 820 |
| Bourbon Street Chicken | C$17.49 | 690 |
| Chicken Tenders Platter | C$14.99 | 1,100 |
| Grilled Chicken Breast | C$15.49 | 320 |
Seafood Menu
Seafood lovers in Calgary enjoy Applebee’s mix of grilled and fried dishes. These meals provide lighter options while still being full of flavour, perfect for balanced dining.
Seafood Table
| Item | Price | Calories |
|---|---|---|
| Blackened Cajun Salmon | C$21.49 | 600 |
| Hand-Battered Fish & Chips | C$15.49 | 1,200 |
| Double Crunch Shrimp | C$16.99 | 1,100 |
Pasta Menu
Pasta dishes at Applebee’s Calgary are creamy, rich, and satisfying. They are served with generous portions and flavourful toppings, making them a favourite for comfort-food lovers.
Pasta Table
| Item | Price | Calories |
|---|---|---|
| Four-Cheese Mac | C$17.99 | 1,300 |
| Classic Blackened Shrimp Alfredo | C$18.99 | 1,200 |
| Three-Cheese Chicken Penne | C$17.49 | 1,150 |
Lunch Menu
The lunch menu at Applebee’s Calgary is perfect for a midday meal. Portions are smaller than dinner but still satisfying, making them ideal for office breaks or casual dining with friends.
Lunch Table
| Item | Price | Calories |
|---|---|---|
| Classic Lunch Cheeseburger | C$12.99 | 700 |
| Chicken Tender Wrap | C$11.49 | 650 |
| Shrimp Alfredo Lunch | C$13.99 | 900 |
Kids Menu
Applebee’s Calgary created the kids’ menu specifically for younger diners. Additionally, the menu offers portioned meals with familiar flavours that are mild yet tasty.
Kids Table
| Item | Price | Calories |
|---|---|---|
| Kids Chicken Tenders | C$6.99 | 320 |
| Kids Cheeseburger | C$6.49 | 450 |
| Kids Macaroni & Cheese | C$5.99 | 330 |
Desserts Menu
Desserts at Applebee’s Calgary are indulgent, sweet, and perfect for sharing. Canadians often enjoy these treats after a hearty meal or as a special treat for kids and adults alike.
Desserts Table
| Item | Price | Calories |
|---|---|---|
| Triple Chocolate Meltdown | C$8.49 | 820 |
| Blue Ribbon Brownie | C$7.99 | 1,000 |
| Strawberry Cheesecake | C$8.49 | 700 |
Drinks Menu
Applebee’s Calgary drinks menu offers a variety of options to complement any meal. From soft drinks and iced tea to fruit smoothies and lemonades, there is something for everyone.
Drinks Table
| Drink | Price | Calories |
|---|---|---|
| Lemonade | C$3.99 | 150 |
| Iced Tea | C$3.49 | 0–80 |
| Soft Drinks | C$3.49 | 100 |
| Fruit Smoothie | C$4.99 | 200–300 |
